|
||||
|
Fima möbel, s.r.o.( Úpadok firmy)
Reg.nr.: 36234613
Reg.nr. VAT: SK2020197267
VAT nr.: 2020197267
Jesenského 2 Dunajská Streda 929 01Mail address Jesenského 2 Dunajská Streda 929 01 View on the map: link to the map
on topContact data on topActivity description and Branche codes merging Activities: Wholesale, retail, sale: |
| 36.12 | Other office and shop furniture | |
| 36.13 | Kitchen furniture | |
| 36.11 | Chairs and seats | |
| 51.15 | Sales on a fee or contract basis of furniture,household goods, hardware and ironmongery | |
| 36.14 | Other furniture | |
| 52.44 | Retail trade services of furniture, lighting equipmentand household articles, n.e.c. | |
| 31.50.22 | Electric table, desk, bedside or floor-standing lamps | |
| 36.1 | Furniture | |
| 36.12.1 | Other office and shop furniture | |
| 36.12.12 | Wooden furniture of a kind used in offices | |
| 36.13 | Kitchen furniture | |
| 36.13.1 | Wooden furniture | |
| 36.14 | Other furniture | |
| 36.14.1 | Other furniture | |
| 36.14.12 | Wooden furniture of a kind used in the bedroom,in the dining room and in the living | |
| 36.14.13 | Wooden furniture, n.e.c. | |
| 36.14.14 | Furniture of plastics and furniture of other materials,including cane, osier, bamboo or similar materials | |
| 36.14.15 | Parts of furniture | |
| 51.43 | Wholesale trade services of electrical householdappliances and radio and television goods | |
| 51.44.13 | Wholesale trade services of wallpaper | |
| 51.47.1 | Wholesale trade serv. of household furniture, floorcoverings a. other non-electrical household appliances | |
| 51.47.11 | Wholesale trade services of household furniture | |
| 51.47.3 | Wholesale trade services of other consumer goods | |
| 51.64 | Wholesale trade services of office machinery andequipment | |
| 51.64.13 | Wholesale trade services of office furniture | |
| 51.70.10 | Other wholesale trade services | |
| 52.44.1 | Retail trade services of household furniture, lightingequipment and household articles, n.e.c. | |
| 52.44.11 | Retail trade services of household furniture | |
| 52.45.10 | Retail trade services of electrical householdappliances | |
| 52.48.11 | Retail trade services of office furniture | |
| 52.48.31 | Retail trade services of cleaning materials, wallpaperand floor coverings | |
| 52.74.1 | Personal and household goods repair services n.e.c. | |
| 52.74.13 | Personal and household goods repair services n.e.c. | |
| 60.24 | Freight transportation services by road | |
| 60.24.15 | Transportation by vehicles for furniture removals | |
| 63.40 | Other transport agency services |
| 39100000-3 | Furniture | |
| 39130000-2 | Office furniture (wooden, metal) | |
| 39140000-5 | Domestic furniture | |
| 55900000-9 | Retail trade services (furniture) | |
| 39170000-4 | Shop furniture | |
| 39141000-2 | Kitchen furniture and equipment | |
| 39143000-6 | Bedroom, dining room and living-room furniture | |
| 39143100-7 | Bedroom furniture | |
| 39143200-8 | Dining-room furniture | |
| 39143300-9 | Living-room furniture | |
| 39144000-3 | Bathroom furniture | |
| 39122100-4 | Cupboards | |
| 39000000-2 | Furniture (incl office furniture), furnishings, domestic appliances (excl lighting) and cleaning products | |
| 39110000-6 | Seats, chairs and related products, and associated parts | |
| 39134000-0 | Computer furniture | |
| 39141100-3 | Shelves | |
| 39141200-4 | Worktops | |
| 39141300-5 | Cabinets | |
| 39141400-6 | Fitted kitchens | |
| 03410000-7 | Wood | |
| 39143110-0 | Beds and bedding and specialist soft furnishings | |
| 64120000-3 | Courier services (using furniture-removal vehicles, furniture) |
| Modular furniture | (distributor, wholesaler) |
| Bathroom furniture | (distributor, wholesaler) |
| Children's beds, cots | (distributor, wholesaler) |
| Kitchen furniture | (distributor, wholesaler) |
| Upholstered furniture | (distributor, wholesaler) |
| Rattan furniture | (distributor, wholesaler) |
| Tables | (distributor, wholesaler) |
| Chairs | (distributor, wholesaler) |
| Office furniture | (distributor, wholesaler) |
| Wooden furniture (oiled & waxed) | (distributor, wholesaler) |
Legal form: Limited liability company | Ownership type: Private enterprise | Formation date: 1999 |
Fitosová Mária, Slovenská republika
Ing. Fitos Zoltán, Slovenská republika- 33%
PACISCENT, s.r.o., Slovenská republika- 67%
Business year: 1.1 - 31.12 | Capital(tis.EUR): 331,940 |
| 2004 | |
|---|---|
| Emploees | 57 |
Export Slovenia Czech Republic Hungary Romania | Import Italy Poland Czech Republic Romania Germany |
| MINISTERSTVO VNÚTRA SLOVENSKO |
| TERMÁLNÉ KÚPALISKO a.s. Dunajská Streda |
| Villa Roza Dunajská Streda |
| Sociálna poisťovńa Dunajská Streda |
| Hotel Slovan dependance Volga |
| Hotel Volga |
| Hotel Bonbón |
| Hotel Hubertus |
| Dom dôchodcov Horný Bar |
| Apartmány v Chorvatsku |
| Philip Morris Šurany |
| Univerzitná knižnica Nemecko v meste BONN |
| Deutsche Bahn - Železnice Nemecko administratívna budova |
Extended functions | ||
Enter a demand | ||
Products | ||
Job offers There are no job offers for this company. | ||
Business opportunities No supplies and demands are currently presented by the company. | ||
Press releases | ||
Links | ||
QR code | ||
For unregistered users | ||
|
HBI Česká republika
About HBI | Contact
| www.hbi.cz
|
Európska databanka
About EDB | Contact
| www.edb.sk
|
© HBI Česká republika s.r.o. webdesign LIRA IS s.r.o. redakční systém Atlantic. |